
| Kuwait Athletics Federation Pleriminary Competition | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Junior / Season 2017 | ||||||||||||||||||||||||||||||||||
| Sunday 4/12/2016 | Hammer Throw : 6 kg | |||||||||||||||||||||||||||||||||
| Position | Name | Club | Chest No. | Result |
|---|---|---|---|---|
| 1st | Yousef Mohammed Ali Al-Failakawy | Khaitan | 5112 | 60.95m |
| 2nd | Mubarak Mohammed Jumah | Qadsia | 622 | 48.20m |
| 3rd | Hashim Khalaf Al-Khaldi | Qadsia | 736 | 46.02m |
| 4th | Ahmed Abdulaziz Ashknani | Al-Kuwait | 6101 | 45.42m |
| 5th | Abdulrahaman Waleed Al-Jazzaf | Al-Kuwait | 6219 | 44.14m |
| 6th | Ahmed Musallam Ahmed | Qadsia | 704 | 41.94m |
| 7th | Mohammed Ali Nayef Al-Hajri | Kazma | 2242 | 39.56m |
| 8th | Mohammed Ahmed | Al-Sahel | 4643 | 33.81m |
| www.HAMMER-ALI.com | ||||
